<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Gig &#187; GIS Analyst</title>
	<atom:link href="http://gisgig.com/category/gis-analyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisgig.com</link>
	<description>Listings for GIS and geospatial jobs.</description>
	<lastBuildDate>Fri, 18 May 2012 22:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Expert Geospatial Analyst &#124; Springfield, VA</title>
		<link>http://gisgig.com/expert-geospatial-analyst-springfield-va/</link>
		<comments>http://gisgig.com/expert-geospatial-analyst-springfield-va/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:21:28 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Virigina]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11251</guid>
		<description><![CDATA[JOB DESCRIPTION: Provide Geospatial Analyst Services in support of customer specific operations. SCOPE: Proficiency with digital cartography, image processing, computer technology, geographical information systems (GIS), geospatial production techniques, remote sensing, and photogrammetry. Proficiency with ArcGIS, ArcSDE, ArcView, ArcIMS, ArcTools, the Integrated Exploitation Capability (IEC) system, SocetSet, TerraExplorer/Builder, RemoteView, ERDAS IMAGINE, MRSID, VB/VBA (or some other [...]]]></description>
		<wfw:commentRss>http://gisgig.com/expert-geospatial-analyst-springfield-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land GIS Spatial Analyst I &#124; The Woodlands, TX</title>
		<link>http://gisgig.com/land-gis-spatial-analyst-i-the-woodlands-tx/</link>
		<comments>http://gisgig.com/land-gis-spatial-analyst-i-the-woodlands-tx/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:19:42 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[Anadarko Petroleum]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11249</guid>
		<description><![CDATA[Anadarko Petroleum Corporation is one of the world&#8217;s largest independent oil and gas exploration and production companies, with corporate offices in The Woodlands, Texas. Anadarko&#8217;s mission is to deliver a competitive and sustainable rate of return to Shareholders by developing, acquiring and exploring for oil and gas resources vital to the world&#8217;s health and welfare.Position DescriptionJob [...]]]></description>
		<wfw:commentRss>http://gisgig.com/land-gis-spatial-analyst-i-the-woodlands-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Analyst I &#124; Bismarck, ND</title>
		<link>http://gisgig.com/gis-analyst-i-bismarck-nd/</link>
		<comments>http://gisgig.com/gis-analyst-i-bismarck-nd/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:39:08 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[North Dakota]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11231</guid>
		<description><![CDATA[The GIS Analyst I position with Kadrmas, Lee &#38; Jackson, Inc., converts analog spatial data and associated attributes into digital formats for use in GIS applications. Conducts initial quality assurance of data prepared for entry into a GIS. Captures data in digital formats from various map media using digitizing tablets, keyboard entry, or interactive computer screen [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-analyst-i-bismarck-nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Analyst &#124; Boise, ID</title>
		<link>http://gisgig.com/gis-analyst-boise-id/</link>
		<comments>http://gisgig.com/gis-analyst-boise-id/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:35:54 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[transportation planning]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11229</guid>
		<description><![CDATA[This announcement will be used to fill the current opening in Boise at the District 3 office. If you have previously applied for a GIS Analyst and wish to be considered for the current opening, you must reapply under this announcement. Previous scores will not be used. Responsibilities: Create, update and maintain relational databases of [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-analyst-boise-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence Analyst &#124; Lorton, VA</title>
		<link>http://gisgig.com/intelligence-analyst-lorton-va/</link>
		<comments>http://gisgig.com/intelligence-analyst-lorton-va/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:19:16 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[GEOFidelis]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Lorton]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11226</guid>
		<description><![CDATA[Join Lockheed Martin, a global security and information technology company that employs 126,000 people worldwide and is principally engaged in the research, design, develo pment, manufacture, integration and sustainment of advanced technology systems, products and services. Lockheed Martin Information Systems &#38; Global Solutions (IS&#38;GS) is comprised of 30,000 highly skilled professionals bringing together the full [...]]]></description>
		<wfw:commentRss>http://gisgig.com/intelligence-analyst-lorton-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Analyst &#124; Woodbridge, VA</title>
		<link>http://gisgig.com/crime-analyst-woodbridge-va/</link>
		<comments>http://gisgig.com/crime-analyst-woodbridge-va/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:56 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11220</guid>
		<description><![CDATA[Prince William County Police is seeking qualified candidates for the position of Crime Analyst who are interested in working in an organization promoting public safety in the community. The position is located in Woodbridge, Virginia. STARTING SALARY RANGE: $38,795.12 &#8211; $50,433.76 General Definition of Work, Typical tasks, Knowledge, Skills and Abilities: GENERAL DEFINITION OF WORK: [...]]]></description>
		<wfw:commentRss>http://gisgig.com/crime-analyst-woodbridge-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Development Lead &#124; Durham, NC</title>
		<link>http://gisgig.com/gis-development-lead-durham-nc/</link>
		<comments>http://gisgig.com/gis-development-lead-durham-nc/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:47:03 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Farragut]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=10854</guid>
		<description><![CDATA[Will lead the development, implementation, and support of GIS solutions targeted for local governments. The developer will participate in the implementation and testing of the application. The developer must be able to work in a fast pace environment, and must be able to work well with team members and must be equally able to work [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-development-lead-durham-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Scientist (GIS) &#124; Quantico, VA</title>
		<link>http://gisgig.com/visiting-scientist-gis-quantico-va/</link>
		<comments>http://gisgig.com/visiting-scientist-gis-quantico-va/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:53:27 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Quantico]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=10742</guid>
		<description><![CDATA[TEMPORARY APPOINTMENT IN THE FBI LABORATORY IN GIS AND ENVIRONMENTAL SCIENCE WHAT THIS IS AND HOW TO APPLY: There are opportunities for temporary appointments at the Counterterrorism &#38; Forensic Science Research Unit of the FBI Laboratory in Quantico, Virginia, in what is called the Visiting Scientist Program. Appointments in the Visiting Scientist Program are typically awarded [...]]]></description>
		<wfw:commentRss>http://gisgig.com/visiting-scientist-gis-quantico-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Administrator (GIS) &#124; Decatur, IL</title>
		<link>http://gisgig.com/system-administrator-gis-decatur-il/</link>
		<comments>http://gisgig.com/system-administrator-gis-decatur-il/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:23:19 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=10687</guid>
		<description><![CDATA[System Administrator (GIS) SALARY RANGE: $52,100 &#8211; $68,800 annually, with growth potential to $85,500 DOQ APPLICATION DEADLINE: Open Until Filled SCOPE OF WORK:  Acts as the City of Decatur’s digital map database administrator, with responsibility for version control, maintenance, and enhancement of Geographic Information System (GIS) datasets.  Provides technical support to users in the maintenance, [...]]]></description>
		<wfw:commentRss>http://gisgig.com/system-administrator-gis-decatur-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Analyst (two openings) &#124; White River Junction, VT</title>
		<link>http://gisgig.com/spatial-analyst-two-openings-white-river-junction-vt/</link>
		<comments>http://gisgig.com/spatial-analyst-two-openings-white-river-junction-vt/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:34:22 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Maponics]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[White River Junction]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=10647</guid>
		<description><![CDATA[This position is responsible for the creation and management of spatial databases in support of emerging Maponics product lines in a rapid prototyping, fast-paced environment.  As part of the Product Development team, you will be required to wear many hats and your projects and duties will shift frequently.  Some projects will involve SQL-intensive effort, while [...]]]></description>
		<wfw:commentRss>http://gisgig.com/spatial-analyst-two-openings-white-river-junction-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

