<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Gig &#187; Programmer/Developer</title>
	<atom:link href="http://gisgig.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisgig.com</link>
	<description>Listings for GIS and geospatial jobs.</description>
	<lastBuildDate>Fri, 18 May 2012 22:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Staff GIS Developer &#124; Germantown, MD</title>
		<link>http://gisgig.com/staff-gis-developer-germantown-md/</link>
		<comments>http://gisgig.com/staff-gis-developer-germantown-md/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:50 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[Germantown]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[URS]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11239</guid>
		<description><![CDATA[Job Description Will participate in the development of an enterprise desktop GIS solution that extends ESRI ArcMap functionality and capabilities with the latest technologies including but not limited to Windows Presentation Foundation, C#, .NET 4, and more. The developer must be knowledgeable with ESRI ArcObjects object model. The solution will also be comprised of development [...]]]></description>
		<wfw:commentRss>http://gisgig.com/staff-gis-developer-germantown-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Programmer Analyst &#124; Greeley, CO</title>
		<link>http://gisgig.com/gis-programmer-analyst-greeley-co/</link>
		<comments>http://gisgig.com/gis-programmer-analyst-greeley-co/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:16:59 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[City of Greeley]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Greeley]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=9533</guid>
		<description><![CDATA[Department: Finance/ IT/GIS Salary: $49,700 &#8211; $56,700 / year + benefits Deadline: open until filled (received applications will be reviewed after May 4) JOB SUMMARY: Within the IT Division under the direction of the GIS Manager, the GIS Programmer/Analyst will perform advanced levels of GIS analysis, development, and management in associated with the City’s Enterprise [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-programmer-analyst-greeley-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Specialist &#124; New Orleans, LA</title>
		<link>http://gisgig.com/gis-specialist-new-orleans-la/</link>
		<comments>http://gisgig.com/gis-specialist-new-orleans-la/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:35:54 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Software & Scanning Services]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=10649</guid>
		<description><![CDATA[GIS Specialist:  Computer Scientist with interest in Geography or Geographer with experience developing software systems.  Initial job duties will involve the data modeling and application development in Oracle Application Express.  Desired proficiencies include programming languages such as PL/SQL, Javascript, Python, C#, C++ and applications such as ArcGIS and Microstation.  Job location is in New Orleans, [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-specialist-new-orleans-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Systems Engineer &#124; White River Junction, VT</title>
		<link>http://gisgig.com/software-systems-engineer-white-river-junction-vt/</link>
		<comments>http://gisgig.com/software-systems-engineer-white-river-junction-vt/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:32:06 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Maponics]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[White River Junction]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=10645</guid>
		<description><![CDATA[The Software Systems Engineer is responsible for design and development activities at a systems level and for crafting software that is well written, functional, efficient, and clearly documented while exceeding the stated requirements.  A key element of this role is working in a Geographic Information Systems (GIS) environment that involves large amounts of data in [...]]]></description>
		<wfw:commentRss>http://gisgig.com/software-systems-engineer-white-river-junction-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Developer (GEOG 12-0020) &#124; Morgantown, WV</title>
		<link>http://gisgig.com/software-developer-geog-12-0020-morgantown-wv/</link>
		<comments>http://gisgig.com/software-developer-geog-12-0020-morgantown-wv/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:59:27 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[pipeline modeling]]></category>
		<category><![CDATA[risk mapping]]></category>
		<category><![CDATA[West Virginia University]]></category>
		<category><![CDATA[West Virginia University Research Corporation]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=9889</guid>
		<description><![CDATA[The West Virginia University Research Corporation (WVURC) seeks to hire a Software Developer for the West Virginia State GIS Technical Center housed within the Geology/Geography department at West Virginia University. Incumbent will provide computer programming support for geographic information systems energy related projects including carbon sequestration, CO2 risk mapping, gas shale research, pipeline modeling, etc. [...]]]></description>
		<wfw:commentRss>http://gisgig.com/software-developer-geog-12-0020-morgantown-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Analyst/Programmer &#124; Multiple Locations, U.S.</title>
		<link>http://gisgig.com/gis-analystprogrammer-multiple-locations-u-s/</link>
		<comments>http://gisgig.com/gis-analystprogrammer-multiple-locations-u-s/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:46:19 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[Jacobs]]></category>

		<guid isPermaLink="false">http://jobs.gislounge.com/?p=3943</guid>
		<description><![CDATA[Jacobs is competing to support USAF Pacific Air Force (PACAF) and Global Strike Command (AFGSC) with Geographic Information Systems (GIS) Analyst/Programmers, Enterprise Architects and Web Designers supporting GeoBase.  Positions are at various locations throughout the continental United States and the Pacific region, including Korea and Japan.  Relocation available for selected positions.  A current security clearance [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-analystprogrammer-multiple-locations-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining How Dark Sky Works</title>
		<link>http://gisgig.com/explaining-how-dark-sky-works/</link>
		<comments>http://gisgig.com/explaining-how-dark-sky-works/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:42:35 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[Adam Grossman]]></category>
		<category><![CDATA[Dark Sky]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather prediction]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=8309</guid>
		<description><![CDATA[Dark Sky is a short term weather predictor protoype for iOS devices (more about the developers efforts to turn this into an app at the end of this post).  Dark Sky predicts the time and duration of weather at the local level within a window of 30-60 minutes into the future.  From the Dark Sky [...]]]></description>
		<wfw:commentRss>http://gisgig.com/explaining-how-dark-sky-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRML/3D and GIS</title>
		<link>http://gisgig.com/vrml3d-and-gis/</link>
		<comments>http://gisgig.com/vrml3d-and-gis/#comments</comments>
		<pubDate>Mon, 01 May 2006 23:37:13 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[geovrml]]></category>
		<category><![CDATA[vrml]]></category>

		<guid isPermaLink="false">http://gislounge.com/programming/vrml3d-and-gis/</guid>
		<description><![CDATA[RML is the acronym for Virtual Reality Modeling Language. VRML and 3D modeling has taken hold in the field of GIS. Find resources about VRML, 3D modeling as it relates to GIS. GeoVRML Overview of GeoVRML brought to you by Sandy Ressler, the former About&#8217;s Guide to 3D Graphics/Virtual Reality. More GeoVRML Further notes on [...]]]></description>
		<wfw:commentRss>http://gisgig.com/vrml3d-and-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

