<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Gig</title>
	<atom:link href="http://gisgig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisgig.com</link>
	<description>Listings for GIS and geospatial jobs.</description>
	<lastBuildDate>Wed, 16 May 2012 17:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GIS Technician &#124; El Cajon, CA</title>
		<link>http://gisgig.com/gis-technician-el-cajon-ca/</link>
		<comments>http://gisgig.com/gis-technician-el-cajon-ca/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:28:42 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Technician/Specialist]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[El Cajon]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11242</guid>
		<description><![CDATA[Function:  Under general supervision, provides technical support in the development, implementation, operation, and maintenance of the City’s Geographic Information Systems (GIS) programs; applies knowledge of GIS to a variety of projects which include creation, maintenance, and quality control of geographic data-sets; performs related work as required. Class Characteristics: This is a journey level classification. Employees in this [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-technician-el-cajon-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff GIS Developer &#124; Germantown, MD</title>
		<link>http://gisgig.com/staff-gis-developer-germantown-md/</link>
		<comments>http://gisgig.com/staff-gis-developer-germantown-md/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:50 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Programmer/Developer]]></category>
		<category><![CDATA[Germantown]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[URS]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11239</guid>
		<description><![CDATA[Job Description Will participate in the development of an enterprise desktop GIS solution that extends ESRI ArcMap functionality and capabilities with the latest technologies including but not limited to Windows Presentation Foundation, C#, .NET 4, and more. The developer must be knowledgeable with ESRI ArcObjects object model. The solution will also be comprised of development [...]]]></description>
		<wfw:commentRss>http://gisgig.com/staff-gis-developer-germantown-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Technician &#124; Houston, TX</title>
		<link>http://gisgig.com/gis-technician-houston-tx/</link>
		<comments>http://gisgig.com/gis-technician-houston-tx/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:20:51 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Technician/Specialist]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[SWCA]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11237</guid>
		<description><![CDATA[SWCA Environmental Consultants is an employee-owned company of environmental professionals who specialize in natural and cultural resource management, environmental planning, and regulatory compliance. We are seeking a GIS Technician to provide mapping and data support for multiple natural and cultural resource projects in our Houston, Texas office. This is a temporary, full-time hourly position. The [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-technician-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Coordinator &#124; Lincolnshire, IL</title>
		<link>http://gisgig.com/gis-coordinator-lincolnshire-il/</link>
		<comments>http://gisgig.com/gis-coordinator-lincolnshire-il/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:42:59 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Management]]></category>
		<category><![CDATA[Ecolab]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Lincolnshire]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11233</guid>
		<description><![CDATA[This EcoSure GIS Coordinator will be responsible for supporting the development and maintenance of tools in use to create productive and efficient specialist routes, and assist in the implementation of these routes with the field. Additionally, this position will support on-going Logistics responsibilities related to the execution of evaluations in the field by field specialists. Main Responsibilities: [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-coordinator-lincolnshire-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Analyst I &#124; Bismarck, ND</title>
		<link>http://gisgig.com/gis-analyst-i-bismarck-nd/</link>
		<comments>http://gisgig.com/gis-analyst-i-bismarck-nd/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:39:08 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[North Dakota]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11231</guid>
		<description><![CDATA[The GIS Analyst I position with Kadrmas, Lee &#38; Jackson, Inc., converts analog spatial data and associated attributes into digital formats for use in GIS applications. Conducts initial quality assurance of data prepared for entry into a GIS. Captures data in digital formats from various map media using digitizing tablets, keyboard entry, or interactive computer screen [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-analyst-i-bismarck-nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Analyst &#124; Boise, ID</title>
		<link>http://gisgig.com/gis-analyst-boise-id/</link>
		<comments>http://gisgig.com/gis-analyst-boise-id/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:35:54 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[transportation planning]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11229</guid>
		<description><![CDATA[This announcement will be used to fill the current opening in Boise at the District 3 office. If you have previously applied for a GIS Analyst and wish to be considered for the current opening, you must reapply under this announcement. Previous scores will not be used. Responsibilities: Create, update and maintain relational databases of [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-analyst-boise-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence Analyst &#124; Lorton, VA</title>
		<link>http://gisgig.com/intelligence-analyst-lorton-va/</link>
		<comments>http://gisgig.com/intelligence-analyst-lorton-va/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:19:16 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[GEOFidelis]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Lorton]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11226</guid>
		<description><![CDATA[Join Lockheed Martin, a global security and information technology company that employs 126,000 people worldwide and is principally engaged in the research, design, develo pment, manufacture, integration and sustainment of advanced technology systems, products and services. Lockheed Martin Information Systems &#38; Global Solutions (IS&#38;GS) is comprised of 30,000 highly skilled professionals bringing together the full [...]]]></description>
		<wfw:commentRss>http://gisgig.com/intelligence-analyst-lorton-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Analyst &#124; Woodbridge, VA</title>
		<link>http://gisgig.com/crime-analyst-woodbridge-va/</link>
		<comments>http://gisgig.com/crime-analyst-woodbridge-va/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:56 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[GIS Analyst]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11220</guid>
		<description><![CDATA[Prince William County Police is seeking qualified candidates for the position of Crime Analyst who are interested in working in an organization promoting public safety in the community. The position is located in Woodbridge, Virginia. STARTING SALARY RANGE: $38,795.12 &#8211; $50,433.76 General Definition of Work, Typical tasks, Knowledge, Skills and Abilities: GENERAL DEFINITION OF WORK: [...]]]></description>
		<wfw:commentRss>http://gisgig.com/crime-analyst-woodbridge-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Program Analyst &#124; Los Angeles, CA</title>
		<link>http://gisgig.com/gis-program-analyst-los-angeles-ca/</link>
		<comments>http://gisgig.com/gis-program-analyst-los-angeles-ca/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:06 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[GIS job]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://gisgig.com/?p=11218</guid>
		<description><![CDATA[The Programmer Analyst I will serve as the GIS Programmer Analyst for the Transforming Early Childhood Community Systems (TECCS) Initiative at the UCLA Center for Healthier Children, Families, and Communities. This is a 12-month contract position. TECCS is fundamentally different from other early childhood development initiatives. It&#8217;s a system for identifying local needs and crafting [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-program-analyst-los-angeles-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Webinar: A New Generation of USGS Maps: US Topo</title>
		<link>http://gisgig.com/gis-webinar-a-new-generation-of-usgs-maps-us-topo/</link>
		<comments>http://gisgig.com/gis-webinar-a-new-generation-of-usgs-maps-us-topo/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:21:37 +0000</pubDate>
		<dc:creator>GISGig</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[GIS webinar]]></category>
		<category><![CDATA[US Topo]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=11209</guid>
		<description><![CDATA[Title: A New Generation of USGS Maps: US Topo Date:Thursday, May 10, 2012 Time: 12:00 PM &#8211; 1:00 PM CDT Description:  Shelley Silch, Geospatial Liaison for Illinois at the US Geological Survey will be presenting A New Generation of USGS Maps:  US Topo.  US Topo is the next generation of digital topographic maps from the U.S. Geological Survey. Arranged in the [...]]]></description>
		<wfw:commentRss>http://gisgig.com/gis-webinar-a-new-generation-of-usgs-maps-us-topo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

