<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Gig</title>
	<atom:link href="http://gisgig.com/gisevents/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisgig.com/gisevents</link>
	<description>GIS Conferences and Events</description>
	<lastBuildDate>Tue, 21 May 2013 18:27:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>‘Geospatial Big Data’ Webinar</title>
		<link>http://gisgig.com/gisevents/geospatial-big-data-webinar/</link>
		<comments>http://gisgig.com/gisevents/geospatial-big-data-webinar/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:27:37 +0000</pubDate>
		<dc:creator>gisgig</dc:creator>
				<category><![CDATA[GIS Webinars]]></category>
		<category><![CDATA[GCS]]></category>
		<category><![CDATA[Geospatial Big Data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Montana Site Selector]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12251</guid>
		<description><![CDATA[<p>GCS is hosting a new webinar series focused on developing solutions to the challenges of Geospatial Big Data by leveraging the fusion of location analytics, mobile platforms and cloud technologies. The first webinar will feature Montana Site Selector, a cloud-based, web-enabled GIS application that GCS built for a consortium of economic development organizations. “Organizations are being overwhelmed by [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/geospatial-big-data-webinar/">‘Geospatial Big Data’ Webinar</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.yourdatasmarter.com/">GCS</a> is hosting a new webinar series focused on developing solutions to the challenges of Geospatial Big Data by leveraging the <a href="http://www.yourdatasmarter.com/oursolutions/">fusion</a> of location analytics, mobile platforms and cloud technologies. The first webinar will feature Montana Site Selector, a cloud-based, web-enabled GIS application that GCS built for a consortium of economic development organizations.</p>
<p>“Organizations are being overwhelmed by the massive volume of geospatial data they have to manage, process and serve as intelligible information to their stakeholders anytime, anywhere,” said GCS Founder and CEO Alex Philp, PhD. “The convergence of cloud, analytics and mobile technologies provides the foundation for solving the unique problems of <a href="http://www.yourdatasmarter.com/howwedeliver/">Geospatial Big Data</a>.”</p>
<p>To register for the first GCS Geospatial Big Data webinar, visit the new GCS website at <a href="http://www.yourdatasmarter.com/">www.YourDataSmarter.com</a>.  The one-hour free webinar will be broadcast live at 3 pm (U.S. Eastern Daylight Time) on Wednesday, June 12, 2013.</p>
<p>The first webinar will demonstrate how <a href="http://www.montanasiteselector.com/">Montana Site Selector</a> makes land information from multiple databases accessible by analyzing complex geospatial queries submitted by users via computer or mobile devices. The Site Selector solution developed by GCS leverages advanced location analytics and cloud technologies to derive meaningful intelligence from demographic, transportation, employment, parcel and real estate data sets. Information is delivered in the Microsoft Azure Cloud platform.</p>
<p>The first GCS Geospatial Big Data webinar will offer valuable learning opportunities for large organizations that must manage and make geospatial information available to staff in many locations across the enterprise. Webinar attendees will learn to –</p>
<ul>
<li>Develop a next-generation, web-based GIS enabled with Cloud technology,</li>
<li>Streamline complex workflows with advanced location analytics,</li>
<li>Derive meaningful intelligence from multiple disparate data sets,</li>
<li>Deliver business insights to personnel and the public via the mobile devices they use every day.</li>
</ul>
<p>The GIS event <a href="http://gisgig.com/gisevents/geospatial-big-data-webinar/">‘Geospatial Big Data’ Webinar</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/geospatial-big-data-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Annual Central Florida GIS Workshop</title>
		<link>http://gisgig.com/gisevents/7th-annual-central-florida-gis-workshop/</link>
		<comments>http://gisgig.com/gisevents/7th-annual-central-florida-gis-workshop/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:52:15 +0000</pubDate>
		<dc:creator>gisgig</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12236</guid>
		<description><![CDATA[<p>Event Title: 7th ANNUAL CENTRAL FLORIDA GIS WORKSHOP Location: Rosen Plaza Hotel, 9700 International Drive, Orlando, Florida Website: www.cfgisworkshop.org Description: The 7th Annual Central Florida GIS Workshop will be held September 16-17th, 2013 at the Rosen Plaza Hotel, Orlando. Mr. Keith Masback, President, US Geospatial Intelligence Foundation and Mr. Anthony Quartararo, President and CEO, Spatial Networks will be our Keynote Speakers. [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/7th-annual-central-florida-gis-workshop/">7th Annual Central Florida GIS Workshop</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>Event Title</b>: 7<sup>th</sup> ANNUAL CENTRAL FLORIDA GIS WORKSHOP</p>
<p><b>Location</b>: Rosen Plaza Hotel, 9700 International Drive, Orlando, Florida</p>
<p><b>Website</b>: <a href="http://www.cfgisworkshop.org/">www.cfgisworkshop.org</a></p>
<p><b>Description:</b></p>
<p>The <b>7<sup>th</sup> Annual Central Florida GIS Workshop</b> will be held September 16-17<sup>th</sup>, 2013 at the Rosen Plaza Hotel, Orlando.</p>
<p><b>Mr. Keith Masback</b>, President, US Geospatial Intelligence Foundation and <b>Mr. Anthony Quartararo</b>, President and CEO, Spatial Networks will be our Keynote Speakers. Join us for 2 days of Technical Sessions, User Presentations, Map Gallery Exhibit, Vendor Exhibits and lunch, all for the Early Bird Registration fee of $125. The hotel is also offering extended stay at conference rates.</p>
<p>The GIS event <a href="http://gisgig.com/gisevents/7th-annual-central-florida-gis-workshop/">7th Annual Central Florida GIS Workshop</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/7th-annual-central-florida-gis-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MundoGEO#Connect LatinAmerica 2013</title>
		<link>http://gisgig.com/gisevents/mundogeoconnect-latinamerica-2013/</link>
		<comments>http://gisgig.com/gisevents/mundogeoconnect-latinamerica-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:36:41 +0000</pubDate>
		<dc:creator>gisgig</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Date June]]></category>
		<category><![CDATA[GIS conference]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12213</guid>
		<description><![CDATA[<p>Name: MundoGEO#Connect LatinAmerica 2013 Date: June 18th to 20th, 2013 Place: Frei Caneca Convention Center &#8211; Sao Paulo (SP) &#8211; Brazil Description: MundoGEO#Connect LatinAmerica, the largest and most important event of geomatics and geospatial solutions in Latin America, is proposing a new kind of conceptual experience of interaction between speakers, debaters and participants, using a talk show model, which [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/mundogeoconnect-latinamerica-2013/">MundoGEO#Connect LatinAmerica 2013</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Name: MundoGEO#Connect LatinAmerica 2013</p>
<p>Date: June 18th to 20th, 2013</p>
<p>Place: Frei Caneca Convention Center &#8211; Sao Paulo (SP) &#8211; Brazil</p>
<p>Description: MundoGEO#Connect LatinAmerica, the largest and most important event of geomatics and geospatial solutions in Latin America, is proposing a new kind of conceptual experience of interaction between speakers, debaters and participants, using a talk show model, which thereby favoring the exchange of ideas instead of long and unidirectional exhibits.</p>
<p>URL: <a title="mundo geo" href="http://mundogeoconnect.com/2013/en/" target="_blank">http://mundogeoconnect.com/2013/en/</a></p>
<p>The GIS event <a href="http://gisgig.com/gisevents/mundogeoconnect-latinamerica-2013/">MundoGEO#Connect LatinAmerica 2013</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/mundogeoconnect-latinamerica-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Cartographic Society Annual Symposium</title>
		<link>http://gisgig.com/gisevents/british-cartographic-society-annual-symposium/</link>
		<comments>http://gisgig.com/gisevents/british-cartographic-society-annual-symposium/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:19:58 +0000</pubDate>
		<dc:creator>gisevents</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Annual Symposium]]></category>
		<category><![CDATA[Hothorpe Hotel]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12209</guid>
		<description><![CDATA[<p>The British Cartographic Society Annual Symposium held from Tuesday 3rd to Thursday 5th September 2013 at Hothorpe Hotel, Leicestershire. Follow us on twitter for updates as they are confirmed, or see http://bcsmaps.blogspot.co.uk for latest press releases The British Cartographic Society’s Annual Symposium is an established three-day training event that provides delegates with the opportunity to gain mapping knowledge from [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/british-cartographic-society-annual-symposium/">British Cartographic Society Annual Symposium</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>The British Cartographic Society Annual Symposium held from Tuesday 3rd to Thursday 5th September 2013 at Hothorpe Hotel, Leicestershire.</b></p>
<p>Follow us on <a href="http://twitter.com/bcsweb" target="_blank">twitter</a> for updates as they are confirmed, or see <a href="http://bcsmaps.blogspot.co.uk/">http://bcsmaps.blogspot.co.uk</a> for latest press releases</p>
<p>The British Cartographic Society’s Annual Symposium is an established three-day training event that provides delegates with the opportunity to gain mapping knowledge from a wide range of world class presentations and interactive workshops.</p>
<p>This enlightening three-day event attracts specialists from private, academic, and government organisations whose common interest lies in using and promoting maps as a valuable communication device. It provides both a valuable and enjoyable opportunity to learn and share information about recent projects, join focused discussion groups and network with colleagues and experts sharing the same interest.</p>
<p>To register your interest in attending the 2013 event please <a href="http://www.cartography.org.uk/form.asp?i=1">Contact Us</a></p>
<p>The GIS event <a href="http://gisgig.com/gisevents/british-cartographic-society-annual-symposium/">British Cartographic Society Annual Symposium</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/british-cartographic-society-annual-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Webinar: Overview of TerraPhoto for Airborne Data</title>
		<link>http://gisgig.com/gisevents/gis-webinar-overview-of-terraphoto-for-airborne-data/</link>
		<comments>http://gisgig.com/gisevents/gis-webinar-overview-of-terraphoto-for-airborne-data/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:04:34 +0000</pubDate>
		<dc:creator>gisevents</dc:creator>
				<category><![CDATA[GIS Webinars]]></category>
		<category><![CDATA[Airborne Data]]></category>
		<category><![CDATA[Date Thursday]]></category>
		<category><![CDATA[Required Windows]]></category>
		<category><![CDATA[System Requirements]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12181</guid>
		<description><![CDATA[<p>This webinar will provide an overview of the features in TerraPhoto for airborne data. This webinar is not intended for training purposes but rather an overview of features and capabilities. TerraPhoto produces orthorectified images from airborne images. It is specifically written for handling images taken during a laser scanning mission and uses the laser data [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/gis-webinar-overview-of-terraphoto-for-airborne-data/">GIS Webinar: Overview of TerraPhoto for Airborne Data</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This webinar will provide an overview of the features in TerraPhoto for airborne data. This webinar is not intended for training purposes but rather an overview of features and capabilities.</p>
<p>TerraPhoto produces orthorectified images from airborne images. It is specifically written for handling images taken during a laser scanning mission and uses the laser data for an accurate ground model. The complete orthorectification process can be performed without having any known points at the site. TerraPhoto also serves as an application for displaying raster images in the background of<br />
MicroStation views.</p>
<p>TerraPhoto offers many tools for visualizing laser and image data together, partly in combination with tools from TerraScan and TerraModeler. This includes the opportunity of draping ortho photos on a ground model or on building roofs. With TerraPhoto you can also create fly-through animations from laser and image data in an easy and intuitive way. In addition, the extraction of color values from images or ortho photos to laser points can be performed with TerraPhoto and TerraScan.</p>
<p><strong>Title:</strong><i>GeoCue Presents An Overview of TerraPhoto for Airborne Data<br />
</i><b>Date:</b>Thursday, April 4, 2013<br />
<b>Time:</b>1:30 PM &#8211; 2:30 AM CDT</p>
<p><b>Space is limited.</b><br />
Reserve your Webinar seat now at:<br />
<a href="https://www4.gotomeeting.com/register/331483591"><span style="color: #0077dd;">https://www4.gotomeeting.com/register/331483591</span></a></p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar.<br />
<b>System Requirements</b><br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server Mac®-based attendees<br />
Required: Mac OS® X 10.6 or newer Mobile attendees<br />
Required: iPhone®, iPad®, Android™ phone or Android tablet</p>
<p>The GIS event <a href="http://gisgig.com/gisevents/gis-webinar-overview-of-terraphoto-for-airborne-data/">GIS Webinar: Overview of TerraPhoto for Airborne Data</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/gis-webinar-overview-of-terraphoto-for-airborne-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Webinar: Learn the Security Basics for Esri&#8217;s ArcGIS 10.1 for Server</title>
		<link>http://gisgig.com/gisevents/gis-webinar-learn-the-security-basics-for-esris-arcgis-10-1-for-server/</link>
		<comments>http://gisgig.com/gisevents/gis-webinar-learn-the-security-basics-for-esris-arcgis-10-1-for-server/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:50:24 +0000</pubDate>
		<dc:creator>gisevents</dc:creator>
				<category><![CDATA[GIS Webinars]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Esri Global Account]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Security Basics]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12177</guid>
		<description><![CDATA[<p>Organizations control, by security role, which users are authorized to manage, publish, or use geographic information system (GIS) services. This helps to maintain the data&#8217;s accuracy and consistency and the system&#8217;s integrity. ArcGIS for Server can be configured to grant access to GIS services to specific groups of users based on roles—or how they use [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/gis-webinar-learn-the-security-basics-for-esris-arcgis-10-1-for-server/">GIS Webinar: Learn the Security Basics for Esri&#8217;s ArcGIS 10.1 for Server</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Organizations control, by security role, which users are authorized to manage, publish, or use geographic information system (GIS) services. This helps to maintain the data&#8217;s accuracy and consistency and the system&#8217;s integrity.</p>
<p>ArcGIS for Server can be configured to grant access to GIS services to specific groups of users based on roles—or how they use or work with the data. To learn these workflows and see how easy they are to now implement, tune in to the free live training seminar <a href="http://training.esri.com/Gateway/index.cfm?fa=seminars.viewDetails&amp;course_id=196">Security Basics for ArcGIS 10.1 for Server</a> on March 21, 2013.</p>
<p>The presenters will introduce the fundamentals of security concepts, explaining role-based privileges and how to create and manage user roles. They will walk you through a working example of a GIS services security workflow and talk about the new security options now available through an<a href="http://www.esri.com/software/arcgis/arcgisonline">ArcGIS Online</a> organizational subscription.</p>
<p>After viewing this seminar, you will understand how to do the following:</p>
<ul>
<li>Follow a recommended security workflow that incorporates best practices</li>
<li>Control who can access, edit, or view GIS services</li>
<li>Implement new security functionality using an ArcGIS Online organizational subscription</li>
</ul>
<p>Entry and midlevel GIS server administrators, analysts, and technicians or anyone else tasked with securing an ArcGIS 10.1 for Server site will find this seminar useful.</p>
<p>You will need a broadband Internet connection and an Esri Global Account to watch the live training seminar. Creating an Esri Global Account is easy and free: visit <a href="http://training.esri.com/campus/seminars/index.cfm">esri.com/lts</a>, click Login, and register your name and address.</p>
<p><b><a href="http://training.esri.com/campus/seminars/index.cfm">esri.com/lts</a></b></p>
<p><b>March 21, 2013</b></p>
<p><b>9:00 a.m., 11:00 a.m., and 3:00 p.m. (Pacific Daylight Time)</b></p>
<p>The GIS event <a href="http://gisgig.com/gisevents/gis-webinar-learn-the-security-basics-for-esris-arcgis-10-1-for-server/">GIS Webinar: Learn the Security Basics for Esri&#8217;s ArcGIS 10.1 for Server</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/gis-webinar-learn-the-security-basics-for-esris-arcgis-10-1-for-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Webinar: Learn How to Contribute to Esri Community Maps</title>
		<link>http://gisgig.com/gisevents/gis-webinar-learn-how-to-contribute-to-esri-community-maps/</link>
		<comments>http://gisgig.com/gisevents/gis-webinar-learn-how-to-contribute-to-esri-community-maps/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:56:39 +0000</pubDate>
		<dc:creator>gisevents</dc:creator>
				<category><![CDATA[GIS Webinars]]></category>
		<category><![CDATA[ArcGIS Online]]></category>
		<category><![CDATA[Community Maps]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[Esri Community Maps]]></category>
		<category><![CDATA[Esri Global Account]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12166</guid>
		<description><![CDATA[<p>Esri Community Maps builds superior online basemaps that people can reference or use with Esri technology to create their own maps. These basemaps, which Esri hosts, combine content from the best available sources, including local, authoritative content from organizations around the world. If your organization is interested in or strongly considering contributing content, join us [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/gis-webinar-learn-how-to-contribute-to-esri-community-maps/">GIS Webinar: Learn How to Contribute to Esri Community Maps</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Esri Community Maps builds superior online basemaps that people can reference or use with Esri technology to create their own maps. These basemaps, which Esri hosts, combine content from the best available sources, including local, authoritative content from organizations around the world.</p>
<p>If your organization is interested in or strongly considering contributing content, join us for the free live training seminar <a href="http://training.esri.com/Gateway/index.cfm?fa=seminars.viewDetails&amp;course_id=192">Put Your Community on the Map</a> on January 24, 2013.</p>
<p>Register: <a href="http://training.esri.com/campus/seminars/index.cfm">esri.com/lts</a></p>
<p>January 24, 2013 - 9:00 a.m., 11:00 a.m., and 3:00 p.m. (Pacific Standard Time)</p>
<p>You will learn how this unique program works and how your organization can benefit from participating. The presenter will talk about recent enhancements to the program that will make contributing local geographic content much easier.</p>
<p>After viewing this seminar, you will understand how to do the following:</p>
<ul>
<li>Determine whether your organization should contribute to Esri Community Maps</li>
<li>Navigate the contribution process</li>
<li>Use Community Maps content in web applications</li>
</ul>
<p>Anyone who needs to share and access online geographic information system (GIS) basemap content is welcome to attend, including representatives from governments; commercial centers; and universities, public schools, and other educational institutions.</p>
<p>If you want to see a primer about Community Maps, watch <a href="http://training.esri.com/gateway/index.cfm?fa=catalog.webCourseDetail&amp;courseid=2162">Introduction to the Esri Community Maps Program</a> before attending the live training seminar on January 24.</p>
<p>Attendees will need a broadband Internet connection and an Esri Global Account to watch the seminar. Creating an Esri Global Account is easy and free: visit <a href="http://training.esri.com/campus/seminars/index.cfm">esri.com/lts</a>, click Login, and register your name and address.</p>
<p>The GIS event <a href="http://gisgig.com/gisevents/gis-webinar-learn-how-to-contribute-to-esri-community-maps/">GIS Webinar: Learn How to Contribute to Esri Community Maps</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/gis-webinar-learn-how-to-contribute-to-esri-community-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrasolid Workshop</title>
		<link>http://gisgig.com/gisevents/terrasolid-workshop/</link>
		<comments>http://gisgig.com/gisevents/terrasolid-workshop/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:02:06 +0000</pubDate>
		<dc:creator>gisevents</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Derived Surface Models]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Technical Sales Manager]]></category>
		<category><![CDATA[Terrasolid]]></category>
		<category><![CDATA[Terrasolid Workshop]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12163</guid>
		<description><![CDATA[<p>GeoCue is offering two all day workshops in conjunction with the ILMF conference. We are covering Terrasolid content in one and LP360 in the other. Terrasolid Workshop Presented by Darrick Wagg, Support Services Manager and Martin Flood, Technical Sales Manager 1 Day Terrasolid Workshop on New Features and Extracting Road Condition Information from mobile LIDAR [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/terrasolid-workshop/">Terrasolid Workshop</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>GeoCue is offering two all day workshops in conjunction with the ILMF conference. We are covering Terrasolid content in one and LP360 in the other.</p>
<p><b>Terrasolid Workshop</b></p>
<p><b>Presented by Darrick Wagg, Support Services Manager and Martin Flood, Technical Sales Manager</b></p>
<p><b>1 Day Terrasolid Workshop on New Features and Extracting Road Condition Information from mobile LIDAR Data and images</b></p>
<p>Description: This one day workshop will highlight new features in Terrasolid’s TerraScan, TerraPhoto, TerraMatch, TerraModeler and TerraStereo products as well as a specific workflow for processing mobile laser data and images of a road to extract road condition information.</p>
<p><b>LP360 Workshop</b></p>
<p><b>Presented by Lewis Graham, CTO GeoCue Corporation</b></p>
<p><b>1 Day Workshop on QC and Derived Surface Models of LIDAR Data</b></p>
<p>Description: A one day workshop designed to familiarize users with the process of verifying the quality of LIDAR Data and exploitation of LIDAR data with a focus on breakline generation and use in LIDAR derived surface models.</p>
<p>LIDAR Workshops at ILMF</p>
<p>Hilton Garden Inn, Denver CO (Across from Colorado Convention Center)</p>
<p>Thursday, February 14, 2013 from 8:00am – 5:00pm</p>
<p><b><a href="http://geocue.com/news/GeoCueWorkshopRegistration.pdf">Register Now</a></b></p>
<p>*Student Discounts available</p>
<p>The GIS event <a href="http://gisgig.com/gisevents/terrasolid-workshop/">Terrasolid Workshop</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/terrasolid-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC and Derived Surface Models of LIDAR Data</title>
		<link>http://gisgig.com/gisevents/qc-and-derived-surface-models-of-lidar-data/</link>
		<comments>http://gisgig.com/gisevents/qc-and-derived-surface-models-of-lidar-data/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:59:00 +0000</pubDate>
		<dc:creator>gisevents</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Derived Surface Models]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[QC]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12161</guid>
		<description><![CDATA[<p>QCoherent is offering a one-day LP360 Workshop, “QC and Derived Surface Models of LIDAR Data”, in concurrence with the North Carolina GIS Conference. LP360 Workshop Presented by Lewis Graham, CTOGeoCue Corporation 1 Day Workshop on QC and Derived Surface Models of LIDAR Data Description: A one day workshop designed to familiarize users with the process [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/qc-and-derived-surface-models-of-lidar-data/">QC and Derived Surface Models of LIDAR Data</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>QCoherent is offering a one-day LP360 Workshop, “QC and Derived Surface Models of LIDAR Data”, in concurrence with the North Carolina GIS Conference.</p>
<p><b>LP360 Workshop</b></p>
<p><b>Presented by Lewis Graham, CTOGeoCue Corporation</b></p>
<p><b>1 Day Workshop on QC and Derived Surface Models of LIDAR Data</b></p>
<p>Description: A one day workshop designed to familiarize users with the process of verifying the quality of LIDAR Data and exploitation of LIDAR data with a focus on breakline generation and use in LIDAR derived surface models.</p>
<p>North Carolina LP360 Workshop<br />
Sheraton Hotel, Raleigh NC</p>
<p>Wednesday, February 6, 2013 from 8:00am – 5:00pm</p>
<p>(Concurrent with the 2013 NC GIS Conference)</p>
<p><b> </b></p>
<p><b><a href="http://qcoherent.com/news/QCoherentWorkshopRegistration.pdf">Register Now</a></b></p>
<p>*Student Discounts available</p>
<p>The GIS event <a href="http://gisgig.com/gisevents/qc-and-derived-surface-models-of-lidar-data/">QC and Derived Surface Models of LIDAR Data</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gisgig.com/gisevents/qc-and-derived-surface-models-of-lidar-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Webinar: LiDAR Compression &#8211; When Datasets are too Large to be Useful</title>
		<link>http://gisgig.com/gisevents/gis-webinar-lidar-compression-when-datasets-are-too-large-to-be-useful/</link>
		<comments>http://gisgig.com/gisevents/gis-webinar-lidar-compression-when-datasets-are-too-large-to-be-useful/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:43:09 +0000</pubDate>
		<dc:creator>gisevents</dc:creator>
				<category><![CDATA[GIS Webinars]]></category>
		<category><![CDATA[GeoWorld]]></category>
		<category><![CDATA[GIS webinar]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Robert Parker]]></category>
		<category><![CDATA[Todd Danielson]]></category>

		<guid isPermaLink="false">http://gisgig.com/gisevents/?p=12157</guid>
		<description><![CDATA[<p>GeoWorld magazine, in conjunction with LizardTech, is co-hosting a FREE Webinar: LiDAR Compression: When Datasets are too Large to be Useful Date and Time: Thursday, Jan. 24, 2013, at 11:00 a.m. PST (2 p.m. EST) Description: The January issue of GeoWorld magazine features an article titled &#8220;The Inaccessible Plenty: Trying to Tame LiDAR&#8217;s Largeness.&#8221; Join GeoWorld Editor Todd Danielson and LizardTech&#8217;s [...]</p><p>The GIS event <a href="http://gisgig.com/gisevents/gis-webinar-lidar-compression-when-datasets-are-too-large-to-be-useful/">GIS Webinar: LiDAR Compression &#8211; When Datasets are too Large to be Useful</a> appeared first on <a href="http://gisgig.com/gisevents">GIS Gig</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="center"><em>GeoWorld</em> magazine, in conjunction with LizardTech, is co-hosting a FREE Webinar:</p>
<p align="center"><strong>LiDAR Compression: When Datasets are too Large to be Useful</strong></p>
<p>Date and Time: Thursday, Jan. 24, 2013, at 11:00 a.m. PST (2 p.m. EST)</p>
<p>Description:</p>
